2015 TOYOTA
RAV4 XLE
Stock #: | 50253 |
Vin #: | 2T3WFREV8FW221450 |
Miles: | 98,595 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (176 hp @ 6000 rpm) |
Location: | BROWARD |
2017 TOYOTA
RAV4 SE
Stock #: | 50332 |
Vin #: | 2T3NFREV8HW362713 |
Miles: | 63,123 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (176 hp @ 6000 rpm) |
Location: | BROWARD |
2018 TOYOTA
RAV4 LIMITED
Stock #: | 50372 |
Vin #: | JTMYFREV8JJ204261 |
Miles: | 83,356 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (176 hp @ 6000 rpm) |
Location: | BROWARD |
2017 TOYOTA
RAV4 LE
Stock #: | 50380 |
Vin #: | JTMZFREV1HJ701912 |
Miles: | 63,891 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (176 hp @ 6000 rpm) |
Location: | BROWARD |