2015 TOYOTA
RAV4 XLE
Stock #: | 50223 |
Vin #: | 2T3WFREV2FW145756 |
Miles: | 142,537 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (176 hp @ 6000 rpm) |
Location: | BROWARD |
2015 TOYOTA
RAV4 XLE
Stock #: | 50253 |
Vin #: | 2T3WFREV8FW221450 |
Miles: | 98,515 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (176 hp @ 6000 rpm) |
Location: | BROWARD |
2021 TOYOTA
RAV4 LE
Stock #: | 50258 |
Vin #: | 2T3H1RFV3MW134025 |
Miles: | 30,494 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (203 hp @ 6600 rpm) |
Location: | BROWARD |