2015 TOYOTA
TUNDRA-2WD LTD
Stock #: | 50185 |
Vin #: | 5TFSY5F15FX186228 |
Miles: | 123,316 |
Transmission: | Automatic |
Engine: | 5.7L 8 Cylinder Engine (381 hp @ 5600 rpm) |
Location: | BROWARD |
2013 TOYOTA
AVALON XLE
Stock #: | 50213 |
Vin #: | 4T1BK1EBXDU033276 |
Miles: | 93,774 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (268 hp @ 6200 rpm) |
Location: | BROWARD |
2020 TOYOTA
COROLLA LE
Stock #: | 50214 |
Vin #: | 5YFEPRAE4LP021234 |
Miles: | 83,662 |
Transmission: | Automatic |
Engine: | 1.8L 4 Cylinder Engine (139 hp @ 6100 rpm) |
Location: | BROWARD |
2018 TOYOTA
86 GT
Stock #: | 50247 |
Vin #: | JF1ZNAE13J8700457 |
Miles: | 33,440 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine |
Location: | BROWARD |
2015 TOYOTA
RAV4 XLE
Stock #: | 50253 |
Vin #: | 2T3WFREV8FW221450 |
Miles: | 98,595 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (176 hp @ 6000 rpm) |
Location: | BROWARD |
2018 TOYOTA
4RUNNER SR5
Stock #: | 50257 |
Vin #: | JTEZU5JR2J5186405 |
Miles: | 70,504 |
Transmission: | Automatic |
Engine: | 4.0L V6 Cylinder Engine (270 hp @ 5600 rpm) |
Location: | BROWARD |
2013 TOYOTA
TUNDRA-4WD
Stock #: | 50322 |
Vin #: | 5TFUM5F14DX043045 |
Miles: | 180,956 |
Transmission: | Automatic |
Engine: | 4.6L 8 Cylinder Engine (310 hp @ 5600 rpm) |
Location: | BROWARD |
2017 TOYOTA
RAV4 SE
Stock #: | 50332 |
Vin #: | 2T3NFREV8HW362713 |
Miles: | 63,123 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (176 hp @ 6000 rpm) |
Location: | BROWARD |
2010 TOYOTA
COROLLA LE
Stock #: | 50338 |
Vin #: | 2T1BU4EE8AC328153 |
Miles: | 98,037 |
Transmission: | Automatic |
Engine: | 1.8L 4 Cylinder Engine (132 hp @ 6000 rpm) |
Location: | BROWARD |
2008 TOYOTA
TUNDRA-2WD SR5
Stock #: | 50349 |
Vin #: | 5TFRV541X8X061626 |
Miles: | 227,203 |
Transmission: | Automatic |
Engine: | 5.7L 8 Cylinder Engine (381 hp @ 5600 rpm) |
Location: | BROWARD |
2017 TOYOTA
HIGHLANDER XLE
Stock #: | 50353 |
Vin #: | 5TDKZRFH0HS215810 |
Miles: | 72,719 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (295 hp @ 6600 rpm) |
Location: | BROWARD |
2009 TOYOTA
TUNDRA-4WD SR5
Stock #: | 50354 |
Vin #: | 5TFBT54169X015347 |
Miles: | 193,113 |
Transmission: | Automatic |
Engine: | 4.7L 8 Cylinder Engine (276 hp @ 5400 rpm) |
Location: | BROWARD |
2008 TOYOTA
TUNDRA-2WD SR5
Stock #: | 50358 |
Vin #: | 5TBRV54158S474830 |
Miles: | 235,175 |
Transmission: | Automatic |
Engine: | 5.7L 8 Cylinder Engine (381 hp @ 5600 rpm) |
Location: | BROWARD |
2018 TOYOTA
RAV4 LIMITED
Stock #: | 50372 |
Vin #: | JTMYFREV8JJ204261 |
Miles: | 83,356 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (176 hp @ 6000 rpm) |
Location: | BROWARD |
2017 TOYOTA
RAV4 LE
Stock #: | 50380 |
Vin #: | JTMZFREV1HJ701912 |
Miles: | 63,891 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (176 hp @ 6000 rpm) |
Location: | BROWARD |