2017 NISSAN
NV200-COMPACT-CARGO SV
Stock #: | 50176 |
Vin #: | 3N6CM0KN9HK694814 |
Miles: | 98,690 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (131 hp @ 5200 rpm) |
Location: | BROWARD |
2019 NISSAN
ALTIMA 2.5 SL
Stock #: | 50194 |
Vin #: | 1N4BL4EV7KC223848 |
Miles: | 74,195 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (182 hp @ 6000 rpm) |
Location: | BROWARD |
2020 NISSAN
ALTIMA 2.5 S
Stock #: | 50256 |
Vin #: | 1N4BL4BV2LC197147 |
Miles: | 21,872 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (188 hp @ 6000 rpm) |
Location: | BROWARD |
2021 NISSAN
VERSA SV
Stock #: | 50267 |
Vin #: | 3N1CN8EV2ML853562 |
Miles: | 45,290 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (122 hp @ 6000 rpm) |
Location: | BROWARD |
2015 NISSAN
ALTIMA 2.5 SV
Stock #: | 50302 |
Vin #: | 1N4AL3AP0FC183552 |
Miles: | 85,196 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (182 hp @ 6000 rpm) |
Location: | BROWARD |
2020 NISSAN
MURANO SV
Stock #: | 50314 |
Vin #: | 5N1AZ2BS5LN105950 |
Miles: | 46,672 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (260 hp @ 6000 rpm) |
Location: | BROWARD |
2019 NISSAN
SENTRA SR
Stock #: | 50317 |
Vin #: | 3N1AB7AP6KY234903 |
Miles: | 86,047 |
Transmission: | Automatic |
Engine: | 1.8L 4 Cylinder Engine (124 hp @ 6000 rpm) |
Location: | BROWARD |
2018 NISSAN
ALTIMA 2.5 SR
Stock #: | 50324 |
Vin #: | 1N4AL3AP4JC291715 |
Miles: | 74,879 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (179 hp @ 6000 rpm) |
Location: | BROWARD |
2018 NISSAN
ROGUE SV
Stock #: | 50328 |
Vin #: | 5N1AT2MT5JC784019 |
Miles: | 98,597 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (170 hp @ 6000 rpm) |
Location: | BROWARD |
2017 NISSAN
PATHFINDER PLATINUM
Stock #: | 50337 |
Vin #: | 5N1DR2MN1HC638272 |
Miles: | 106,583 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (284 hp @ 6400 rpm) |
Location: | BROWARD |
2020 NISSAN
VERSA SV
Stock #: | 50342 |
Vin #: | 3N1CN8EV0LL882217 |
Miles: | 69,851 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (122 hp @ 6000 rpm) |
Location: | BROWARD |
2018 NISSAN
MURANO PLATINUM
Stock #: | 50350 |
Vin #: | 5N1AZ2MG5JN184073 |
Miles: | 114,186 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (260 hp @ 6000 rpm) |
Location: | BROWARD |
2018 NISSAN
ROGUE-SPORT SV
Stock #: | 50360 |
Vin #: | JN1BJ1CP9JW164191 |
Miles: | 80,870 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (141 hp @ 6000 rpm) |
Location: | BROWARD |
2008 NISSAN
ALTIMA 2.5 S
Stock #: | 50378 |
Vin #: | 1N4AL24E58C226175 |
Miles: | 90,329 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (175 hp @ 5600 rpm) |
Location: | BROWARD |