2011 NISSAN
370Z TOURING
Stock #: | 50090 |
Vin #: | JN1AZ4EH8BM554126 |
Miles: | 76,475 |
Transmission: | Automatic |
Engine: | 3.7L V6 Cylinder Engine (332 hp @ 7000 rpm) |
Location: | BROWARD |
2017 NISSAN
MAXIMA SL
Stock #: | 50143 |
Vin #: | 1N4AA6AP9HC369701 |
Miles: | 88,247 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (300 hp @ 6400 rpm) |
Location: | BROWARD |
2017 NISSAN
NV200-COMPACT-CARGO SV
Stock #: | 50176 |
Vin #: | 3N6CM0KN9HK694814 |
Miles: | 98,690 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (131 hp @ 5200 rpm) |
Location: | BROWARD |
2019 NISSAN
ALTIMA 2.5 SL
Stock #: | 50194 |
Vin #: | 1N4BL4EV7KC223848 |
Miles: | 74,195 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (182 hp @ 6000 rpm) |
Location: | BROWARD |
2020 NISSAN
ALTIMA 2.5 S
Stock #: | 50256 |
Vin #: | 1N4BL4BV2LC197147 |
Miles: | 21,591 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (188 hp @ 6000 rpm) |
Location: | BROWARD |