2018 LEXUS
IS IS 300
Stock #: | 50145 |
Vin #: | JTHBA1D22J5078712 |
Miles: | 78,070 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (241 hp @ 5800 rpm) |
Location: | BROWARD |
2017 LEXUS
RC RC TURBO
Stock #: | 50151 |
Vin #: | JTHHA5BCXH5005465 |
Miles: | 91,318 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (241 hp @ 5800 rpm) |
Location: | BROWARD |
2018 LEXUS
NX NX 300
Stock #: | 50248 |
Vin #: | JTJYARBZ4J2097271 |
Miles: | 82,090 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (235 hp @ 4800 rpm) |
Location: | BROWARD |
2013 LEXUS
RX-350 F SPORT
Stock #: | 50255 |
Vin #: | 2T2BK1BA7DC208754 |
Miles: | 77,241 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (270 hp @ 6200 rpm) |
Location: | BROWARD |