2007 JEEP
WRANGLER UNLIMITED X
Stock #: | 50219 |
Vin #: | 1j4ga39147l133436 |
Miles: | 197,788 |
Transmission: | Automatic |
Engine: | 3.8L V6 Cylinder Engine (205 hp @ 5200 rpm) |
Location: | BROWARD |
2018 JEEP
WRANGLER-UNLIMITED SPORT
Stock #: | 50233 |
Vin #: | 1C4HJXDN9JW287139 |
Miles: | 98,313 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (270 hp @ 5250 rpm) |
Location: | BROWARD |
2015 JEEP
WRANGLER-UNLIMITED WILLYS WHEELER
Stock #: | 50239 |
Vin #: | 1C4BJWDG0FL665651 |
Miles: | 107,492 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (285 hp @ 6400 rpm) |
Location: | BROWARD |
2018 JEEP
CHEROKEE LATITUDE PLUS
Stock #: | 50250 |
Vin #: | 1C4PJLLB9JD552648 |
Miles: | 64,581 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (184 hp @ 6250 rpm) |
Location: | BROWARD |
2015 JEEP
GRAND-CHEROKEE LIMITED
Stock #: | 50251 |
Vin #: | 1C4RJFBG2FC676832 |
Miles: | 127,475 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (290 hp @ 6400 rpm) |
Location: | BROWARD |