2018 INFINITI
Q50 2.0T LUXE
Stock #: | 50284 |
Vin #: | JN1CV7AP3JM240692 |
Miles: | 80,666 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (208 hp @ 5500 rpm) |
Location: | BROWARD |
2014 INFINITI
Q50 PREMIUM
Stock #: | 50310 |
Vin #: | JN1BV7AR5EM692288 |
Miles: | 71,228 |
Transmission: | Automatic |
Engine: | 3.7L V6 Cylinder Engine (328 hp @ 7000 rpm) |
Location: | BROWARD |
2016 INFINITI
Q50 3.0T PREMIUM
Stock #: | 50346 |
Vin #: | JN1EV7AP9GM302288 |
Miles: | 71,063 |
Transmission: | Automatic |
Engine: | 3.0L V6 Cylinder Engine (300 hp @ 6400 rpm) |
Location: | BROWARD |
2015 INFINITI
Q50 SPORT
Stock #: | 50348 |
Vin #: | JN1BV7APXFM336791 |
Miles: | 99,059 |
Transmission: | Automatic |
Engine: | 3.7L V6 Cylinder Engine (328 hp @ 7000 rpm) |
Location: | BROWARD |
2018 INFINITI
Q50 3.0T LUXE
Stock #: | 50361 |
Vin #: | JN1EV7AP9JM355189 |
Miles: | 77,829 |
Transmission: | Automatic |
Engine: | 3.0L V6 Cylinder Engine (300 hp @ 6400 rpm) |
Location: | BROWARD |