2014 HYUNDAI
GENESIS 2.0T R-SPEC
Stock #: | 50149 |
Vin #: | KMHHT6KD7EU119611 |
Miles: | 72,721 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (274 hp @ 6000 rpm) |
Location: | BROWARD |
2016 HYUNDAI
SONATA 2.4L SPORT
Stock #: | 50188 |
Vin #: | 5NPE34AF9GH280487 |
Miles: | 60,207 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (185 hp @ 6000 rpm) |
Location: | BROWARD |
2017 HYUNDAI
TUCSON LIMITED
Stock #: | 50241 |
Vin #: | KM8J3CA24HU292328 |
Miles: | 85,281 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (175 hp @ 5500 rpm) |
Location: | BROWARD |