2016 HYUNDAI
SONATA 2.4L SPORT
Stock #: | 50188 |
Vin #: | 5NPE34AF9GH280487 |
Miles: | 60,207 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (185 hp @ 6000 rpm) |
Location: | BROWARD |
2016 HYUNDAI
GENESIS 3.8L ULTIMATE
Stock #: | 50261 |
Vin #: | KMHHU6KJ7GU131411 |
Miles: | 88,359 |
Transmission: | Automatic |
Engine: | 3.8L V6 Cylinder Engine (348 hp @ 6400 rpm) |
Location: | BROWARD |
2016 HYUNDAI
SONATA 2.4L SPORT
Stock #: | 50262 |
Vin #: | 5NPE34AF6GH263890 |
Miles: | 121,823 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (185 hp @ 6000 rpm) |
Location: | BROWARD |
2019 HYUNDAI
TUCSON SE
Stock #: | 50273 |
Vin #: | KM8J23A42KU912279 |
Miles: | 76,321 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (161 hp @ 6200 rpm) |
Location: | BROWARD |
2019 HYUNDAI
ELANTRA VALUE EDITION
Stock #: | 50318 |
Vin #: | KMHD84LF8KU779253 |
Miles: | 41,796 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (147 hp @ 6200 rpm) |
Location: | BROWARD |
2014 HYUNDAI
SONATA LIMITED
Stock #: | 50321 |
Vin #: | 5NPEC4AB1EH832560 |
Miles: | 117,627 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (274 hp @ 6000 rpm) |
Location: | BROWARD |
2017 HYUNDAI
ACCENT SE
Stock #: | 50343 |
Vin #: | KMHCT4AE5HU186186 |
Miles: | 48,132 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (137 hp @ 6300 rpm) |
Location: | BROWARD |
2012 HYUNDAI
SONATA 2.0T SE
Stock #: | 50359 |
Vin #: | 5NPEC4AB1CH353424 |
Miles: | 84,571 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (274 hp @ 6000 rpm) |
Location: | BROWARD |
2017 HYUNDAI
SANTA-FE-SPORT 2.0T ULTIMATE
Stock #: | 50370 |
Vin #: | 5XYZW4LA9HG482071 |
Miles: | 81,377 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (240 hp @ 6000 rpm) |
Location: | BROWARD |
2018 HYUNDAI
SONATA SE
Stock #: | 50376 |
Vin #: | 5NPE24AF3JH707477 |
Miles: | 68,722 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (185 hp @ 6000 rpm) |
Location: | BROWARD |