2021 HONDA
ACCORD LX
Stock #: | 50294 |
Vin #: | 1HGCV1F18MA037898 |
Miles: | 18,717 |
Transmission: | Automatic |
Engine: | 1.5L 4 Cylinder Engine (192 hp @ 5500 rpm) |
Location: | BROWARD |
2019 HONDA
ACCORD SPORT 1.5T
Stock #: | 50327 |
Vin #: | 1HGCV1E36KA031663 |
Miles: | 71,954 |
Transmission: | Automatic |
Engine: | 1.5L 4 Cylinder Engine (192 hp @ 5500 rpm) |
Location: | BROWARD |
2015 HONDA
CIVIC SI
Stock #: | 50340 |
Vin #: | 2HGFG4A54FH703601 |
Miles: | 105,235 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (205 hp @ 7000 rpm) |
Location: | BROWARD |
2016 HONDA
ODYSSEY EX-L
Stock #: | 50366 |
Vin #: | 5FNRL5H66GB140005 |
Miles: | 70,397 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (248 hp @ 5700 rpm) |
Location: | BROWARD |