2015 Honda
Pilot EX-L
Stock #: | 10010 |
Vin #: | 5FNYF3H57FB014264 |
Miles: | 118,674 |
Transmission: | Automatic 5-Speed |
Engine: | V6 Cylinder Engine 3.5 L/212 |
Location: | BROWARD |
2017 HONDA
CIVIC TOURING
Stock #: | 50015 |
Vin #: | 19XFC1F96HE001721 |
Miles: | 113,645 |
Transmission: | CVT |
Engine: | 4 Cylinder Engine |
Location: | BROWARD |
2017 HONDA
ACCORD SPORT SE
Stock #: | 50167 |
Vin #: | 1HGCR2F14HA302672 |
Miles: | 39,738 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (189 hp @ 6400 rpm) |
Location: | BROWARD |
2020 HONDA
CIVIC-SI
Stock #: | 50180 |
Vin #: | 2HGFC3A58LH751961 |
Miles: | 30,485 |
Transmission: | Automatic |
Engine: | 1.5L 4 Cylinder Engine (205 hp @ 5700 rpm) |
Location: | BROWARD |
2014 HONDA
PILOT EX
Stock #: | 50202 |
Vin #: | 5FNYF3H40EB008344 |
Miles: | 144,506 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (250 hp @ 5700 rpm) |
Location: | BROWARD |
2022 HONDA
CIVIC SPORT
Stock #: | 50215 |
Vin #: | 2hgfe2f58nh587661 |
Miles: | 13,999 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (158 hp @ 6500 rpm) |
Location: | BROWARD |