2019 FORD
FUSION-HYBRID SE
Stock #: | 50229 |
Vin #: | 3FA6P0LU3KR190566 |
Miles: | 73,517 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (188 hp @ 6000 rpm) |
Location: | BROWARD |
2018 FORD
FOCUS ST
Stock #: | 50283 |
Vin #: | 1FADP3L98JL228312 |
Miles: | 78,865 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine |
Location: | BROWARD |
2018 FORD
MUSTANG ECOBOOST PREMIUM
Stock #: | 50291 |
Vin #: | 1FATP8UH1J5167226 |
Miles: | 92,350 |
Transmission: | Automatic |
Engine: | 2.3L 4 Cylinder Engine (310 hp @ 5500 rpm) |
Location: | BROWARD |
2016 FORD
SUPER-DUTY-F-250-SRW LARIAT
Stock #: | 50304 |
Vin #: | 1FT7W2B69GEA69972 |
Miles: | 118,502 |
Transmission: | Automatic |
Engine: | 6.2L 8 Cylinder Engine (385 hp @ 5500 rpm) |
Location: | BROWARD |
2015 FORD
F-150 LARIAT
Stock #: | 50306 |
Vin #: | 1FTEW1EG0FKE63088 |
Miles: | 98,697 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
Location: | BROWARD |
2015 FORD
MUSTANG ECOBOOST
Stock #: | 50308 |
Vin #: | 1FA6P8TH7F5329933 |
Miles: | 105,191 |
Transmission: | Automatic |
Engine: | 2.3L 4 Cylinder Engine (310 hp @ 5500 rpm) |
Location: | BROWARD |
2018 FORD
MUSTANG ECOBOOST PREMIUM
Stock #: | 50316 |
Vin #: | 1FATP8UHXJ5110006 |
Miles: | 47,613 |
Transmission: | Automatic |
Engine: | 2.3L 4 Cylinder Engine (310 hp @ 5500 rpm) |
Location: | BROWARD |
2016 FORD
FOCUS ST
Stock #: | 50356 |
Vin #: | 1FADP3L9XGL362571 |
Miles: | 96,768 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine |
Location: | BROWARD |
2012 FORD
F-150 FX2
Stock #: | 50373 |
Vin #: | 1FTFW1CT3CKE15939 |
Miles: | 141,001 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
Location: | BROWARD |
2014 FORD
F-150 XL
Stock #: | 50375 |
Vin #: | 1FTFW1CT6EKD09889 |
Miles: | 147,681 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
Location: | BROWARD |
2017 FORD
F-150 XL
Stock #: | 50377 |
Vin #: | 1FTEW1CP0HFC17091 |
Miles: | 119,641 |
Transmission: | Automatic |
Engine: | 2.7L V6 Cylinder Engine (325 hp @ 5750 rpm) |
Location: | BROWARD |