2012 Ford
Super-Duty-F-250-SRW King Ranch 4x4 4dr Crew Cab 6.8 ft. SB Pickup
Stock #: | 50022 |
Vin #: | 1FT7W2BT4CEB91834 |
Miles: | 109,719 |
Transmission: | Automatic 6-Speed |
Engine: | 8 Cylinder Engine |
Location: | BROWARD |
2016 Ford
Super-Duty-F-250-SRW XLT 4x4 4dr Crew Cab 6.8 ft. SB Pickup
Stock #: | 50115 |
Vin #: | 1FT7W2BT9GEB75098 |
Miles: | 131,867 |
Transmission: | Automatic 6-Speed |
Engine: | 8 Cylinder Engine |
Location: | BROWARD |
2017 Ford
F-150 Lariat 4x4 4dr SuperCrew 5.5 ft. SB
Stock #: | 50117 |
Vin #: | 1FTEW1EFOHFA17252 |
Miles: | 123,726 |
Transmission: | Automatic 6-Speed |
Engine: | 8 Cylinder Engine |
Location: | BROWARD |
2016 Ford
F-150 King Ranch 4x4 4dr SuperCrew 6.5 ft. SB
Stock #: | 50118 |
Vin #: | 1FTEW1EG8GFA67890 |
Miles: | 123,293 |
Transmission: | Automatic 6-Speed |
Engine: | V6 Cylinder Engine |
Location: | BROWARD |
2009 FORD
SUPER-DUTY-F-250-SRW LARIAT
Stock #: | 50055 |
Vin #: | 1FTSW21Y79EA06756 |
Miles: | 110,208 |
Transmission: | Automatic |
Engine: | 6.8L V10 |
Location: | BROWARD |
2013 FORD
F-150 Lariat
Stock #: | 50095 |
Vin #: | 1FTFW1CTXDKG46015 |
Miles: | 90,136 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (365 hp @ 5000 rpm) |
Location: | BROWARD |
2019 FORD
FUSION-HYBRID SE
Stock #: | 50229 |
Vin #: | 3FA6P0LU3KR190566 |
Miles: | 73,517 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (188 hp @ 6000 rpm) |
Location: | BROWARD |
2018 FORD
FOCUS ST
Stock #: | 50231 |
Vin #: | 1FADP3L92JL232730 |
Miles: | 52,177 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine |
Location: | BROWARD |
2015 FORD
MUSTANG V6
Stock #: | 50260 |
Vin #: | 1FA6P8AM8F5316155 |
Miles: | 62,695 |
Transmission: | Automatic |
Engine: | 3.7L V6 Cylinder Engine (300 hp @ 6500 rpm) |
Location: | BROWARD |