2016 DODGE
GRAND-CARAVAN R/T
Stock #: | 50227 |
Vin #: | 2C4RDGEG6GR217112 |
Miles: | 91,894 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (283 hp @ 6400 rpm) |
Location: | BROWARD |
2019 DODGE
JOURNEY CROSSROAD
Stock #: | 50232 |
Vin #: | 3C4PDCGG9KT857799 |
Miles: | 64,096 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (283 hp @ 6350 rpm) |
Location: | BROWARD |
2015 DODGE
DURANGO LIMITED
Stock #: | 50315 |
Vin #: | 1C4RDHDG4FC163159 |
Miles: | 95,782 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (295 hp @ 6400 rpm) |
Location: | BROWARD |
2019 DODGE
CHARGER R/T
Stock #: | 50367 |
Vin #: | 2C3CDXCT1KH540802 |
Miles: | 96,302 |
Transmission: | Automatic |
Engine: | 5.7L 8 Cylinder Engine (370 hp @ 5250 rpm) |
Location: | BROWARD |
2004 DODGE
RAM-1500 SLT
Stock #: | 50374 |
Vin #: | 1D7HA18D84J168214 |
Miles: | 220,918 |
Transmission: | Automatic |
Engine: | 5.7L 8 Cylinder Engine (345 hp @ 5400 rpm) |
Location: | BROWARD |