2020 CHEVROLET
SILVERADO-1500 LT
Stock #: | 50103 |
Vin #: | 1GCRYDED9LZ128885 |
Miles: | 124,605 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | BROWARD |
2015 CHEVROLET
SILVERADO-1500 HIGH COUNTRY
Stock #: | 50105 |
Vin #: | 3GCUKTEC1FG168198 |
Miles: | 115,380 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | BROWARD |
2017 CHEVROLET
SILVERADO-1500 LT
Stock #: | 50155 |
Vin #: | 3GCUKREC5HG308744 |
Miles: | 116,742 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | BROWARD |
2017 CHEVROLET
SILVERADO-1500 LT
Stock #: | 50179 |
Vin #: | 3GCPCREC0HG128288 |
Miles: | 59,175 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | BROWARD |