2014 ACURA
MDX TECH PKG
Stock #: | 50249 |
Vin #: | 5FRYD3H44EB003393 |
Miles: | 132,605 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (290 hp @ 6200 rpm) |
Location: | BROWARD |
2018 ALFA-ROMEO
GIULIA
Stock #: | 50199 |
Vin #: | ZARFAEDN9J7572466 |
Miles: | 101,365 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (280 hp @ 5200 rpm) |
Location: | BROWARD |
2011 BMW
5-Series 528i
Stock #: | 50048 |
Vin #: | WBAFR1C50BDS36881 |
Miles: | 136,512 |
Transmission: | Automatic 8-Speed |
Engine: | Straight 6 Cylinder Engine |
Location: | BROWARD |
2016 BMW
7-SERIES 750I XDRIVE
Stock #: | 50100 |
Vin #: | WBA7F2C54GG417071 |
Miles: | 72,282 |
Transmission: | Automatic |
Engine: | 4.4L 8 Cylinder Engine (445 hp @ 5500 rpm) |
Location: | BROWARD |
2014 BMW
X5 XDRIVE35D
Stock #: | 50109 |
Vin #: | 5UXKS4C55E0C07137 |
Miles: | 79,457 |
Transmission: | Automatic |
Engine: | 3.0L Straight 6 Cylinder Engine (255 hp @ 4000 rpm) |
Location: | BROWARD |
2020 BMW
5-Series-Sedan 530i Sedan
Stock #: | 50139 |
Vin #: | WBAJR3C06LWW64454 |
Miles: | 72,213 |
Transmission: | Automatic 8-Speed |
Engine: | 2L I-4 gasoline direct injection, DOHC, variable valve control, TwinPower interc |
Location: | BROWARD |
2016 BMW
X6 XDRIVE35I
Stock #: | 50173 |
Vin #: | 5UXKU2C56G0N83280 |
Miles: | 57,328 |
Transmission: | Automatic |
Engine: | 3.0L Straight 6 Cylinder Engine (300 hp @ 5800 rpm) |
Location: | BROWARD |
2016 BMW
X4 XDRIVE28I
Stock #: | 50186 |
Vin #: | 5UXXW3C53G0R21918 |
Miles: | 98,199 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (240 hp @ 5000 rpm) |
Location: | BROWARD |
2011 BMW
3-SERIES 328I
Stock #: | 50190 |
Vin #: | WBAPH7C57BE678660 |
Miles: | 149,590 |
Transmission: | Automatic |
Engine: | 3.0L Straight 6 Cylinder Engine (230 hp @ 6500 rpm) |
Location: | BROWARD |
2011 BMW
5-SERIES 535I
Stock #: | 50195 |
Vin #: | WBAFR7C55BC805507 |
Miles: | 164,294 |
Transmission: | Automatic |
Engine: | 3.0L Straight 6 Cylinder Engine (300 hp @ 5800 rpm) |
Location: | BROWARD |
2017 BMW
3-SERIES 330I XDRIVE
Stock #: | 50204 |
Vin #: | WBA8D9G3XHNU66106 |
Miles: | 54,699 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (248 hp @ 5200 rpm) |
Location: | BROWARD |
2017 BMW
X6 SDRIVE35I
Stock #: | 50205 |
Vin #: | 5UXKU0C5XH0F99765 |
Miles: | 83,090 |
Transmission: | Automatic |
Engine: | 3.0L Straight 6 Cylinder Engine (300 hp @ 5800 rpm) |
Location: | BROWARD |
2019 BMW
7-SERIES 740I
Stock #: | 50217 |
Vin #: | wba7e2c56kb218130 |
Miles: | 107,506 |
Transmission: | Automatic |
Engine: | 3.0L Straight 6 Cylinder Engine (320 hp @ 5200 rpm) |
Location: | BROWARD |
2011 BMW
1-SERIES 135I
Stock #: | 50244 |
Vin #: | WBAUN7C58BVM24936 |
Miles: | 104,478 |
Transmission: | Automatic |
Engine: | 3.0L Straight 6 Cylinder Engine (300 hp @ 5800 rpm) |
Location: | BROWARD |
2016 CADILLAC
ESCALADE PREMIUM COLLECTION
Stock #: | 50218 |
Vin #: | 1gys3ckj2gr416090 |
Miles: | 121,381 |
Transmission: | Automatic |
Engine: | 6.2L 8 Cylinder Engine (420 hp @ 5600 rpm) |
Location: | BROWARD |
2015 Chevrolet
Camaro LT
Stock #: | 50030 |
Vin #: | 2G1FF1E36F9280435 |
Miles: | 114,258 |
Transmission: | Automatic 6-Speed |
Engine: | V6 Cylinder Engine |
Location: | BROWARD |
2014 CHEVROLET
TRAVERSE LT
Stock #: | 10112 |
Vin #: | 1GNKRGKD6EJ292995 |
Miles: | 136,647 |
Transmission: | Automatic |
Engine: | V6 Cylinder Engine 3.6L/217 |
Location: | BROWARD |
2015 CHEVROLET
TAHOE LTZ
Stock #: | 50102 |
Vin #: | 1GNSKCKCXFR542844 |
Miles: | 98,559 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | BROWARD |
2020 CHEVROLET
SILVERADO-1500 LT
Stock #: | 50103 |
Vin #: | 1GCRYDED9LZ128885 |
Miles: | 124,605 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | BROWARD |
2020 CHEVROLET
CAMARO 1LT
Stock #: | 50104 |
Vin #: | 1G1FB3DS5L0128152 |
Miles: | 67,933 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (335 hp @ 6800 rpm) |
Location: | BROWARD |